River Stages 1844-1899 |
Date | Year | River Depth in Feet |
| 1844 | 22.40 |
| 1856 | 21.00 |
| 1858 | 22.00 |
| 1867 | 18.00 |
| 1869 | 20.00 |
Feb. | 1883 | 21.35 |
Apr. 23 | 1885 | 14.20 |
Feb. 25 | 1886 | 16.90 |
Feb. 23 | 1887 | 16.50 |
Apr. 23 | 1888 | 13.50 |
Jan. 3 | 1889 | 11.90 |
Jan. 20 | 1890 | 12.80 |
Apr. 24 | 1891 | 12.80 |
Mar. 15 | 1892 | 18.40 |
Mar. 14 | 1893 | 17.00 |
Mar. 20 | 1894 | 9.80 |
Mar. 1 | 1895 | 8.40 |
Jan. 30 | 1896 | 13.40 |
Apr. 4 | 1897 | 17.60 |
Apr. 1 | 1898 | 19.65 |
Mar. 14 | 1899 | 14.10 |
|
River Stages 1900-1925 |
Date | Year | River Depth in Feet |
Mar. 10 | 1900 | 17.70 |
Aug. 7 | 1901 | 15.20 |
Jul. 26 | 1902 | 18.00 |
Mar. 16 | 1903 | 17.00 |
Apr. 3 | 1904 | 20.00 |
June | 1905 | 15.10 |
Apr. | 1906 | 15.80 |
Jan. | 1907 | 18.40 |
May | 1908 | 20.80 |
May | 1909 | 14.80 |
Jan. | 1910 | 12.90 |
Oct. | 1911 | 15.70 |
Apr. | 1912 | 17.40 |
Apr. | 1913 | 21.75 |
Apr. | 1914 | 12.60 |
Sept. | 1915 | 13.90 |
Feb. 2 | 1916 | 20.95 |
Jun. 17 | 1917 | 19.10 |
Feb. 28 | 1918 | 15.70 |
Mar. 29 | 1919 | 19.50 |
Apr. 27 | 1920 | 21.30 |
May 5 | 1921 | 21.30 |
Apr. | 1922 | 25.10 |
Mar. 26 | 1923 | 15.30 |
Jul. 4 | 1924 | 19.10 |
Mar. 29 | 1925 | 15.40 |
|
River Stages 1926-1950 |
Date | Year | River Depth in Feet |
Oct. 12 | 1926 | 26.30 |
Jun. 9 | 1927 | 24.90 |
Feb. 17 | 1928 | 17.00 |
May 1 | 1929 | 21.00 |
Feb. 28 | 1930 | 13.00 |
Dec. 1 | 1931 | 13.00 |
Jan. 20 | 1932 | 15.00 |
May | 1933 | 25.50 |
Dec. 10 | 1934 | 12.00 |
May 17 | 1935 | 22.40 |
Mar 3 | 1936 | 19.85 |
May 9 | 1937 | 17.30 |
Apr. 16 | 1938 | 21.80 |
Mar. 21 | 1939 | 20.30 |
Mar. 8 | 1940 | 10.60 |
Oct. 16 | 1941 | 15.70 |
Feb. 10 | 1942 | 20.80 |
May 26 | 1943 | 29.78 |
Apr. 30 | 1944 | 26.26 |
May 24 | 1945 | 19.55 |
Jan. 14-15 | 1946 | 20.20 |
Jun. 13-15 | 1947 | 21.40 |
Mar. 30-31 | 1948 | 21.60 |
Feb. 27 | 1949 | 18.50 |
May 3 | 1950 | 21.80 |
|
River Stages 1951-1970 |
Date | Year | River Depth in Feet |
Feb. 28 | 1951 | 21.60 |
Apr. 28 | 1952 | 18.60 |
Apr. 5 | 1953 | 13.40 |
Apr. 25 | 1954 | 12.80 |
Apr. 29 | 1955 | 13.70 |
May 27 | 1956 | 11.30 |
May 5-6 | 1957 | 19.60 |
Jun. 22 | 1958 | 17.70 |
Feb. 19-20 | 1959 | 19.70 |
Apr. 7 | 1960 | 21.80 |
Oct. 1 | 1961 | 17.35 |
Mar. 29 | 1962 | 23.44 |
Mar. 9 | 1963 | 15.15 |
Apr. 27 | 1964 | 16.05 |
Apr. 18 | 1965 | 18.45 |
May 26 | 1966 | 19.22 |
Dec. 29-31 | 1967 | 16.55 |
Feb. 11-12 | 1968 | 19.80 |
Feb. 10-11 | 1969 | 18.10 |
May 21 | 1970 | 23.70 |
|