|  |   
     Abbreviated record for specimen 14761
       
         |  | 
             
               | Basic Information |  
               | Determination: | Caulopteris langfordi Janssen |   |  
               | Previously: | none |   |  
               | Type Status: | holotype |   |  
               | Figured In: | Janssen, 1940, p. 98-99, pl. XXVII, fig. 3 |   |  
               | Locality: | Will County, Illinois |   |  
               | Geologic Unit: | Francis Creek Shale |   |  
               |  |  
               | Additional Information |  
               | Images: | medium (150 dpi, 51.4KB) large (600 dpi, image not available)
 |  
               | Catalog Data: | show full record |  |  |
   |  |